GlycoFortin Ingredients
The current seller lists a large proprietary blend. Exact amounts should be verified from the current product label.
Botanicals & Micronutrients
| Chromium | Trace mineral commonly included in glucose-metabolism supplements. |
|---|---|
| Maca Root Extract | Vitality-focused botanical. |
| Grape Seed Extract | Antioxidant-rich botanical extract. |
| Guarana Seed Extract | Botanical that may naturally contain caffeine depending on processing. |
| African Mango Seed Extract | Used in some weight-management formulas. |
| Siberian Ginseng | Adaptogenic botanical. |
| Astragalus Root Extract | Traditional wellness botanical. |
| Green Tea Leaf Extract | Polyphenol-rich extract; caffeine content varies. |
| Gymnema Leaf Extract | Traditional blood-sugar-support botanical. |
| Coleus Forskohlii | Botanical used in some metabolic formulas. |
| Capsicum Annuum | Pepper-derived botanical. |
| Grapefruit Fruit Extract | May warrant medication-interaction review depending on composition. |
| Panax Ginseng | Energy/wellness botanical. |
| Raspberry Ketones | Compound used in some weight-management products. |
Amino Acids & Other Compounds
| L-Glutamine | Amino acid. |
|---|---|
| L-Tyrosine | Amino acid involved in normal neurotransmitter synthesis. |
| L-Arginine Base | Amino acid involved in nitric-oxide pathways. |
| Beta-Alanine | Amino-acid derivative. |
| Monoammonium Glycyrrhizinate | Licorice-derived compound. |
| GABA | Neurotransmitter-related compound. |
| L-Ornithine HCl | Amino-acid derivative. |
| L-Tryptophan | Essential amino acid with potential medication-interaction considerations. |
| L-Carnitine Base | Nutrient involved in energy metabolism. |
Important Label Note
The seller displays a “No Stimulants” badge while listing guarana and green tea. Verify the current bottle label for caffeine content rather than assuming these extracts are stimulant-free.